XTERRA Buffalo Pound Full Triathlon
June 10: XTERRA Sprint and Full Triathlon
Xterra Half Distance Results
| Place | Name | Gender | Race Number | Swim + Bike Time | Run Time | Final Time | |
| 1 | Casey Churko | M | 54 | 0:56:00 | 35:30 | 1:31:30 | |
| 2 | Sean Hooper | M | 44 | 1:12:00 | 28:36 | 1:40:36 | |
| 3 | Howard Epoch | M | 58 | 1:11:00 | 40:15 | 1:41:15 | |
| 4 | Todd Jones | M | 42 | 1:07:00 | 36:31 | 1:43:31 | |
| 5 | Ken Brosto | M | 61 | 1:13:08 | 31:07 | 1:44:15 | |
| 6 | Dan Seibel | M | 55 | 1:12:30 | 33:20 | 1:45:50 | |
| 7 | Rob Meshen | M | 63 | 1:14:37 | 34:30 | 1:49:07 | |
| 8 | Dane Stennes | M | 57 | 1:10:00 | 39:37 | 1:49:37 | |
| 9 | Tiera McLeod | F | 40 | 1:14:30 | 35:25 | 1:49:55 | |
| 10 | Jason Hubick | M | 41 | 1:15:15 | 35:15 | 1:50:30 | |
| 11 | Enio Ricci | M | 52 | 1:15:30 | 40:17 | 1:55:47 | |
| 12 | Mark Ellsworth | M | 67 | 1:19:20 | 37:45 | 1:57:05 | |
| 13 | Michael McMurray | M | 51 | 1:18:50 | 40:16 | 1:59:06 | |
| 14 | Leif Mehlsen | M | 37 | 1:21:30 | 39:25 | 2:00:55 | |
| 15 | Stephanie Robertson | F | 36 | 1:22:51 | 41:01 | 2:03:52 | |
| 16 | Jim Forbes | M | 56 | 1:26:20 | 38:45 | 2:05:05 | |
| 17 | Allison Szeles | F | 53 | 1:26:30 | 38:40 | 2:05:10 | |
| 18 | Brandon Ganne | M | 49 | 1:27:48 | 39:32 | 2:07:20 | |
| 19 | Preston Ganne | M | 48 | 1:27:30 | 44:06 | 2:11:36 | |
| 20 | Scott Maslasz | M | 46 | 1:32:30 | 39:16 | 2:11:46 | |
| 21 | Rod Hudym | M | 66 | 1:29:20 | 42:43 | 2:12:03 | |
| 22 | Lindsay Richardson | F | 69 | Unknown Split time | 2:13:36 | ||
| 23 | Gerry Mitchell | M | 35 | 1:33:20 | 42:15 | 2:15:35 | |
| 24 | Daniel Ince | M | 43 | 1:31:00 | 47:09 | 2:18:09 | |
| 25 | Mike Parkinson | M | 47 | 1:26:00 | 52:09 | 2:18:09 | |
| 26 | Marie Hyde | F | 59 | 1:32:50 | 45:39 | 2:18:29 | |
| 27 | Eric Bower | M | 65 | 1:36:20 | 48:38 | 2:24:58 | |
| 28 | Lisa Merk | F | 64 | 1:33:40 | 51:22 | 2:25:02 | |
| 29 | Pedro Garcia Conde Trelles | M | 62 | Unknown Split time | 2:25:10 | ||
| 30 | Corelie Craik | F | 72 | 1:37:58 | 47:23 | 2:25:21 | |
| 31 | Brian Nenson | M | 68 | 1:42:33 | 54:53 | 2:37:26 | |
| 32 | Sherry Craik | F | 81 | 1:46:30 | 53:00 | 2:39:30 | |
| 33 | Jesse Godin | M | 71 | Unknown Split time | 2:39:30 | ||
| 34 | Kevin Minaker | M | 45 | Unknown Split time | 2:16:21 | Did not complete swim | |
| 35 | Liz Hoeppner | F | 91 | 1:35:00 | DNF | ||
| 36 | Steve Wilson | M | 39 | DNF |
Xterra Full Distance Results
| Place | Name | Gender | Race Number | Swim + Bike Time | Run Time | Final Time |
| 1 | Mathieu Bilodeau | M | 185 | 1:38:55 | 48:55 | 2:27:50 |
| 2 | Cal Zaryski | M | 176 | 1:41:15 | 50:30 | 2:31:45 |
| 3 | Ryan Leibel | M | 190 | 1:41:50 | 58:10 | 2:40:00 |
| 4 | Team Ghostbusters | TEAM | 195 | 1:33:00 | 1:07:26 | 2:40:26 |
| 5 | Simon Dutton | M | 194 | 1:44:00 | 59:55 | 2:43:55 |
| 6 | Shane MacNaughton | M | 196 | 1:42:40 | 1:02:42 | 2:45:22 |
| 7 | Brendan Mackenzie | M | 167 | 1:56:15 | 52:05 | 2:48:20 |
| 8 | Shayne Burwell | M | 187 | 1:52:58 | 1:00:46 | 2:53:44 |
| 9 | Rick Vircavs | M | 183 | 1:51:05 | 1:02:49 | 2:53:54 |
| 10 | Ryan Baade | M | 168 | 1:58:44 | 55:26 | 2:54:10 |
| 11 | Derek Hoffart | M | 184 | 1:57:00 | 57:38 | 2:54:38 |
| 12 | Christopher Mieske | M | 175 | 2:00:55 | 57:37 | 2:58:32 |
| 13 | Jeremy Trask | M | 181 | 1:54:55 | 1:04:05 | 2:59:00 |
| 14 | Jeff Hehn | M | 192 | 1:58:30 | 1:01:40 | 3:00:10 |
| 15 | Sandy Bain | M | 178 | 2:06:30 | 54:00 | 3:00:30 |
| 16 | Darren Eklund | M | 180 | 2:05:00 | 59:44 | 3:04:44 |
| 17 | Dave Holien | M | 170 | 1:58:09 | 1:06:46 | 3:04:55 |
| 18 | Laura Holien | F | 171 | 2:06:20 | 1:01:58 | 3:08:18 |
| 19 | Albie Malan | M | 186 | 1:59:48 | 1:10:07 | 3:09:55 |
| 20 | Ryan Cicansky | M | 182 | 2:10:00 | 1:05:37 | 3:15:37 |
| 21 | Korpan Family | TEAM | 172 | 2:09:40 | 1:06:07 | 3:15:47 |
| 22 | Tom Kerber | M | 174 | 2:01:55 | 1:14:06 | 3:16:01 |
| 23 | Oleg Kougiya | M | 169 | 2:07:50 | 1:09:15 | 3:17:05 |
| 24 | Duane Banman | M | 193 | 2:07:20 | 1:18:06 | 3:25:26 |
| 25 | Simon Coulter | M | 177 | 2:13:40 | 1:12:42 | 3:26:22 |
| 26 | Kevin Sutton | M | 191 | 2:18:20 | 1:08:19 | 3:26:39 |
| 27 | Scott Greenough | M | 173 | 2:22:08 | 1:19:36 | 3:41:44 |
| 28 | Dan Fontaine | M | 179 | 2:23:04 | 1:22:00 | 3:45:04 |
| 29 | Laura Gray | F | 189 | 3:11:20 | No official finish time | |
| 30 | Steffa MacLintock | F | 188 | 3:12:50 | No official finish time | |
| 31 | Liz Hoeppner | F | 166 | DNF |









